◆Support maximum 1920*1080@30fps HD screen output
◆Support H.264/H.265 coding
◆ Low illumination 0.01Lux/F1.6(Color),0.001Lux/F1.6(B/W)
◆10X 2MP ultra clear optical zoom auto focus lens
◆Support 3D digital noise reduction, wide dynamic, fog transmission, glare suppression, electronic stabilization, etc.
◆Support 360°horizontal rotation, vertical direction 0°~90°.
◆ Support hand control speed: 0.1°-200°/S, preset position speed: 240°/S
◆Support 256 preset positions, 4 groups of track scanning, 8 groups of preset point cruise
◆Support 3D positioning, privacy masking, watchdog bit function
◆Support target counting, retrograde detection, off-duty detection, electronic fence, helmet detection, face recognition ◆Support 2-channel alarm input and 1-channel alarm output, support alarm linkage function
◆Support maximum 128G Micro SD card storage
◆Support SDK, ONVIF, API, GB/T28181 protocol access
◆Lightning protection, anti-surge, anti-surge, IP66 protection leve
◆Support H.264/H.265 coding
◆ Low illumination 0.01Lux/F1.6(Color),0.001Lux/F1.6(B/W)
◆10X 2MP ultra clear optical zoom auto focus lens
◆Support 3D digital noise reduction, wide dynamic, fog transmission, glare suppression, electronic stabilization, etc.
◆Support 360°horizontal rotation, vertical direction 0°~90°.
◆ Support hand control speed: 0.1°-200°/S, preset position speed: 240°/S
◆Support 256 preset positions, 4 groups of track scanning, 8 groups of preset point cruise
◆Support 3D positioning, privacy masking, watchdog bit function
◆Support target counting, retrograde detection, off-duty detection, electronic fence, helmet detection, face recognition ◆Support 2-channel alarm input and 1-channel alarm output, support alarm linkage function
◆Support maximum 128G Micro SD card storage
◆Support SDK, ONVIF, API, GB/T28181 protocol access
◆Lightning protection, anti-surge, anti-surge, IP66 protection leve
movement | |
imaging device | 1/2.8″Sony 2.13M CMOS Sensor |
Minimum Illumination | Color: 0.01 Lux@F1.6; B/W: 0.001Lux@F1.6 |
Effective Pixel | 2 MP |
Horizontal Resolution | Greater than 1000TVL |
Optical Zoom | 10X |
Digital Zoom | / |
Focal length | f=4.7mm~47mm |
Aperture | F1.6(W)~F3.0(T) |
Field of view | 60.9°(Wide)~6.43°(Tele) |
Zoom Speed | Adjustable from 1-10 levels |
Focus Mode | Auto/Manual |
Focus Area | Full Area/Center Focus |
Signal-to-noise ratio | >50dB |
Image Adjustment | Support adjustable brightness, contrast, saturation, sharpness |
White Balance | Auto/User-defined/Lock White Balance/Incandescent/Warm/Natural/Fluorescent |
Image Mode | Standard/Colorful/Natural |
Aperture Control | Auto/Manual |
Exposure Mode | Auto Face Exposure/Manual Exposure Control |
Electronic Shutter | Auto,Manual(1/25~1/10000),FLK |
Auto Slow Shutter | Off/On |
Gain Control | Low/Lower/Medium/High/High |
Backlight Mode | Strong Light Suppression/Backlight Compensation/Off |
Dark Zone Compensation | / |
Exposure Compensation | / |
Wide Dynamic (WDR) | True Wide Dynamic/Digital Wide Dynamic/Off |
Day/Night Mode | ICR Switching, Auto/Color/B&W/External Trigger |
Mirror Image | Normal/Vertical Mirror/Horizontal Mirror/180° Rotation |
Digital Noise Reduction | Off/Low/Medium/Higher/Higher |
Fog Transmission | Off/Low/Middle/Higher |
Electronic stabilization | Off/Low/Middle/Higher |
audio/video encoding | |
Video encoding standard | H.264/H.265 |
H.265 encoding type | Main Profile |
H.264 encoding type | Base Line / Main Profile / High Profile |
Frame rate | 1~30 fps adjustable 1920×1080, 1280×960, 1280x720, 720×576 |
Primary Stream Resolution | 1920×1080(1080p) ,1280x960(960p),1280x720(720p),720x576(D1),640x480(VGA),352x288(CIF) |
Secondary Stream Resolution | 720x576(D1),640x480(VGA),352x288(CIF) |
Third Stream Resolution | 1920×1080(1080p)@10fps ,1280x960(960p)@20fps,1280x720(720p)@25fps,720x576(D1),640x480(VGA),352x288(CIF) |
Output Format | PAL/NTSC adjustable |
Maximum Image Resolution | 1920X1080 |
Video Bitrate | Fixed bitrate, variable bitrate (16kbps-8000kbps) |
Stream Type | Composite stream/video stream |
Audio coding standard | G.711u |
Audio Bitrate | 64Kbps |
Audio Control | Input Volume (0-100), Output Volume (0-100) |
Region of Interest (ROI) | 8 zones |
Watermark function | / |
functionality | |
Horizontal Rotation Range | 360°continuous rotation |
Vertical Rotation Range | 0°~ 90° |
Hand speed | 0.1°~200°/sec |
Preset point speed | 240°/sec |
Preset Point Accuracy | 0.1° |
Preset Point | 256 |
Cruise Scan | 8 Groups |
Two-point scanning | / |
Trajectory Scan | 4 groups |
Continuous Scan | Support |
Proportional zoom | Automatic |
Watchdog position | No Motion / Preset Points / Cruise / Track Scanning |
Auto Flip | Mechanical Flip |
Power failure memory | Supported |
3D Positioning | Supported |
Multiplier/coordinate display | Supported |
Infrared Angle | / |
Infrared distance | / |
Intelligent infrared | / |
network | |
Network Protocols | IPv4,TCP,UDP,HTTP,HTTPS,SMTP,FTP,NTP,DNS,DDNS,DHCP,ARP,UPnP,RTSP,RTP,RTCP, IGMP,PPPoE,ICMP,SNMP |
Access Protocols | ONVIF GB/T28181 |
Browser | Support IE11 |
Number of simultaneous video previews | 8CH |
User Privileges | User add/delete/modify, administrator/operator/general user |
Security Mode | Authorized user name and password |
Motion Detection | Multi-region Sensitivity Multi-threshold selection |
Masking Alarm | 1 region configurable |
Privacy masking | 8-area |
Event Linkage | Capture, TF card recording, FTP upload or send email, alarm output linkage, preset point linkage |
Multicast Function | Enable/disable multicast |
Disconnected Network Replacement (ANR) | Support with NVR |
Cell phone monitoring | Support Apple, Android cell phone monitoring |
Device anomaly detection | Network disconnection/IP conflict/illegal access |
Character overlay (OSD) | Title, time and date overlay, OSD color/font size adjustable. |
Daylight Saving Time (DST) | Support |
System Upgrade | Support online remote upgrade |
Others | / |
AI intelligence | |
Number of faces detected | Simultaneous detection of 30 static face targets and 10 dynamic face targets |
Face Size | Face pixels ≥ 80 pixels |
Posture | Capture within 20 degrees of posture tilt and 20 degrees of left and right. |
Face De-duplication | Support |
Face Quality Filtering | Supported |
Face Dynamic Exposure Adjustment | Support |
Face library capacity | 10000 |
Detection area | Full-map detection, support for optional regional settings |
Upload method | FTP, SDK call upload |
Human-vehicle detection and analysis 【Open with face function】. | Target Counting, Retrograde Detection, Off-duty Detection, Electronic Fence, Helmet Detection |
port | |
Network Interface | RJ45 10M/100M Network Adaptive |
Analog Video Output | / |
Audio | 1 input / 1 output |
Alarm Input | 2 inputs |
Alarm Output | 1 Output |
Reset Button | Support |
RS485 Interface | / |
TF memory | Maximum 128G |
Other | / |
general | |
Protection class | IP66 |
Working Temperature | Outdoor: -30℃~50℃ (support low temperature delay 30 minutes to start) |
Operating Humidity | 10﹪~90﹪ relative humidity (non-condensing) |
Power supply | DC24V/1.5A (±10%) |
POE | Support (IEEE802.3AT standard) |
Power Consumption (Max) | 10W |
Dimension (mm) | 130(H)×149(D) mm |
Weight | 2KG |